Conjure Animals
Conjure animals summon beasts with a challenge rating of 2 or less. Each beast has its type changed to fey.
Land Terrain
CR | d10 | Creatures |
---|
1/4 | 1 | 2 axe beaks, 2 constrictor snakes, and 4 wolves |
1/4 | 2 | 2 axe beaks, 3 giant lizards, and 3 panthers |
1/4 | 3 | 3 boars, 2 elks, and 3 giant owls |
1/4 | 4 | 2 boars, 3 giant frogs, and 3giant wolf spiders |
1/4 | 5 | 3 elks, 3 giant badgers, and 2 panthers |
1/4 | 6 | 4 giant centipedes and 4 giant wolf spiders |
1/4 | 7 | 4 giant lizards, 2 giant poisonous snakes, and 2 pteranodons |
1/4 | 8 | 3 giant badgers, 3 giant owls, and 2 draft or riding horses |
1/4 | 9 | 3 giant bats, 2 draft or riding horses, and 3 wolves |
1/4 | 10 | 2 giant bats, 4 giant centipedes, and 2 giant frogs |
1/2 | 1 | 4 apes |
1/2 | 2 | 4 giant goat |
1/2 | 3 | 4 warhorse |
1/2 | 4 | 4 giant wasps |
1/2 | 5 | 2 black bears and 2 giant goats |
1/2 | 6 | 1 black bear and 3 crocodiles |
1/2 | 7 | 2 apes and 2 giant wasps |
1/2 | 8 | 1 black bear, 1 crocodile, and 2 warhorses |
1/2 | 9 | 2 apes and 2 giant goats |
1/2 | 10 | 2 crocodiles and 2 giant wasps |
1 | 1 | 2 brown bears |
1 | 2 | 2 dire wolves or 2 giant hyenas |
1 | 3 | 2 giant eagles or 2 giant vultures |
1 | 4 | 2 giant spiders |
1 | 5 | 2 giant toads |
1 | 6 | 2 lions or 2 tigers |
1 | 7 | 1 dire wolf and 1 tiger |
1 | 8 | 1 giant hyena and 1 lion |
1 | 9 | 1 giant spider and 1 giant vulture |
1 | 10 | 1 brown bear and 1 giant toad |
2 | 1−2 | 1 giant boar |
2 | 3−4 | 1 giant constrictor snake |
2 | 5 | 1 giant elk |
2 | 6 | 1 polar bear |
2 | 7−8 | 1 rhinoceros |
2 | 9 | 1 saber-toothed tiger |
2 | 10 | 1 allosaurus |
Aquatic Terrain
CR | d10 | Creatures |
---|
1/4 | 1−2 | 4 constrictor snakes and 4 giant frogs |
1/4 | 3−4 | 4 constrictor snakes and 4 giant poisonous snakes |
1/4 | 5−6 | 4 giant bats and 4 giant poisonous snakes |
1/4 | 7−8 | 2 constrictor snakes, 4 giant owls, and 2 giant poisonous snakes |
1/4 | 9−10 | 2 constrictor snakes, 2 giant poisonous snakes, and 4 pteranodons |
1/2 | 1−2 | 4 reef sharks |
1/2 | 3−4 | 4 sea horses |
1/2 | 5 | 4 giant wasps |
1/2 | 6 | 2 crocodiles and 2 reef sharks |
1/2 | 7 | 4 crocodiles |
1/2 | 8 | 2 giant wasps and 2 reef sharks |
1/2 | 9 | 2 crocodiles, and 2 sea horses |
1/2 | 10 | 2 crocodiles and 2 giant wasps |
1 | 1−3 | 2 giant octopus |
1 | 4 | 2 giant eagles or 2 giant vultures |
2 | 1−3 | 1 hunter shark |
2 | 4 | 1 plesiosaurus |